You can download all the Nationals maps here to compare courses or assist with your post-race analysis.
Long and Middle Distance
Course | Scale | Classes | Long map | Middle map |
---|---|---|---|---|
1 | 1:10000 | M21E | ||
2 | 1:10000 | M20A M21A M35A | ||
2a | 1:10000 | W21E | ||
3 | 1:10000 | M18A M40A M45A | ||
4 | 1:10000 | W20A W21A W35A | ||
4a | 1:7500 | M50A | ||
5 | 1:10000 | M16A M21AS W40A W45A | ||
5a | 1:7500 | M55A | ||
6 | 1:10000 | W18A | ||
6a | 1:7500 | M60A W50A | ||
7 | 1:10000 | W16A W21AS | ||
7a | 1:7500 | M40AS M65A W55A | ||
8 | 1:7500 | M70A M75A W40AS W60A W65A | ||
9 | 1:7500 | M80A W70A W75A | ||
10 | 1:7500 | M85A W80A W85A | ||
11 | 1:7500 | M14A M16B M18B M20B M21B W21B W20B | ||
12 | 1:7500 | M40B W14A W16B W18B W40B | ||
13 | 1:7500 | M12A M14B W12A W14B Open Easy | ||
14 | 1:7500 | M10A M12B W10A W12B MW10N Open Very Easy |
Sprint Distance
Apologies for the error on the sprint scale bar, did you spot it? The numbers should have read 40___80___120.
Course | Scale | Classes | Sprint map |
---|---|---|---|
1 | 1:4000 | M21E M20 | |
2 | 1:4000 | M16 M18 W21E W20 | |
3 | 1:4000 | M21A M35 M40 M45 W16 W18 | |
3a | 1:3000 | M50 | |
4 | 1:4000 | W21A W35 W40 W45 | |
4a | 1:3000 | M55 M60 W50 | |
5 | 1:3000 | M21AS M65 M70 W55 W60 | |
6 | 1:3000 | W21AS | |
7 | 1:3000 | M80 M85 W75 W80 | |
8 | 1:3000 | M14 M21B W14 W21B | |
9 | 1:3000 | M12 W12 Open Easy | |
10 | 1:3000 | M10 W10 MW10N |